Monthly data report
Running shoe markdown report, August 2026
Every figure below comes from prices we recorded ourselves. In August 2026 we logged 189,750 price observations covering 699 shoe models across 21 US retailers.
What we measured, and what it does not mean
We only observe shoes that are already on sale. So these are the discounts we witnessed on discounted shoes, not the average discount across the running shoe market. Read every number below with that boundary in mind.
For each shoe and retailer pairing we take the single deepest discount witnessed in the month, then average those. Averaging raw observations instead would weight the result by how often our tracker happened to look, which is a fact about our schedule rather than about prices. A brand or retailer with fewer than 8 models on sale is left out entirely rather than reported on a thin sample.
Discount by brand
| Brand | Models seen on sale | Average discount | Deepest |
|---|---|---|---|
| New Balance | 88 | 39.9% | 71.4% |
| Topo Athletic | 38 | 31.3% | 45.5% |
| Altra | 53 | 30.9% | 61.4% |
| Norda | 11 | 30.8% | 39% |
| Brooks | 129 | 30.5% | 60.5% |
| Nike | 176 | 30.1% | 71% |
| On | 69 | 30.1% | 55.4% |
| Salomon | 10 | 29.2% | 46.7% |
| Saucony | 147 | 27.9% | 75.1% |
| Hoka | 110 | 27.3% | 62.6% |
| Mizuno | 105 | 23.2% | 72.2% |
| Asics | 113 | 21.6% | 65% |
| Craft | 38 | 19.5% | 48.9% |
| Adidas | 189 | 19.1% | 72.8% |
| Puma | 74 | 18.1% | 42.9% |
| Mbt | 17 | 13.6% | 23.6% |
| La Sportiva | 39 | 8.6% | 63.7% |
| Under Armour | 12 | 5.9% | 14.3% |
| Skechers | 11 | 4.7% | 11.2% |
Discount by retailer
| Retailer | Models seen on sale | Average discount | Deepest |
|---|---|---|---|
| Gazelle Sports | 185 | 38.6% | 72.2% |
| Super Runners Shop | 46 | 38.6% | 65% |
| Running Warehouse | 133 | 38.2% | 75.1% |
| TC Running Company | 32 | 36.2% | 50% |
| Holabird Sports | 14 | 35.8% | 42% |
| Nike | 71 | 35% | 47.2% |
| Renegade Running | 8 | 34.7% | 42.9% |
| Luke's Locker | 21 | 31.4% | 41.2% |
| Confluence Running | 52 | 30.9% | 45.6% |
| Marathon Sports | 104 | 30.4% | 57.2% |
| Classic Running & Fitness | 19 | 30.3% | 40% |
| Saucony | 17 | 30.2% | 55.9% |
| Runners Depot | 26 | 28.5% | 52% |
| ShopSimon | 86 | 26.6% | 70.8% |
| Potomac River Running | 8 | 26.3% | 33.3% |
| Pacers Running | 73 | 24.9% | 44.1% |
| Fleet Feet | 39 | 24.9% | 25% |
| The Run House | 34 | 24.2% | 45.8% |
| Direct Running | 495 | 10.7% | 48.9% |
The deepest drops we saw
One entry per model, the single deepest discount witnessed for it in August 2026.
| Model | Lowest seen | List | Off | Retailer |
|---|---|---|---|---|
| Saucony Endorphin Pro 4 | $59.88 | $240 | 75.1% | Running Warehouse |
| Adidas Terrex Agravic Speed Ultra | $59.88 | $220 | 72.8% | Running Warehouse |
| Mizuno Neo Vista | $49.99 | $180 | 72.2% | Gazelle Sports |
| Mizuno Wave Skyrise 5 Roxy | $39.99 | $140 | 71.4% | Gazelle Sports |
| New Balance Fresh Foam X 840v1- Arctic Grey/Raspberry | $39.99 | $139.99 | 71.4% | Gazelle Sports |
| New Balance Fresh Foam X 840v1 | $39.99 | $139.99 | 71.4% | Gazelle Sports |
| Nike Vomero 18 | $45 | $155 | 71% | Finish Line |
| Adidas Adizero SL2 | $38 | $130 | 70.8% | ShopSimon |
| Mizuno Wave Horizon 8 | $49.99 | $170 | 70.6% | Gazelle Sports |
| New Balance FuelCell SuperComp Pacer v2 | $59.99 | $199.99 | 70% | Gazelle Sports |
| Adidas Adizero Adios 8 | $39.99 | $130 | 69.2% | Gazelle Sports |
| Diadora Gara Carbon 2 | $99.88 | $310 | 67.8% | Running Warehouse |
| Adidas ADIZERO ADIOS OG | $36 | $110 | 67.3% | ShopSimon |
| Mizuno Neo Zen | $49.99 | $150 | 66.7% | Gazelle Sports |
| New Balance Fresh Foam X Vongo v5 | $49.99 | $149.99 | 66.7% | Gazelle Sports |
How to cite this
RunDownDeals, "Running shoe markdown report, August 2026". Data collected 2026-08-01 through 2026-08-31 from 21 US retailers. Published 2026-09-08 at https://rundowndeals.com/reports/2026-08.
Questions about the method, or want a cut of the data we have not published? Get in touch.