Monthly data report
Running shoe markdown report, July 2026
Every figure below comes from prices we recorded ourselves. In July 2026 we logged 159,672 price observations covering 948 shoe models across 25 US retailers.
What we measured, and what it does not mean
We only observe shoes that are already on sale. So these are the discounts we witnessed on discounted shoes, not the average discount across the running shoe market. Read every number below with that boundary in mind.
For each shoe and retailer pairing we take the single deepest discount witnessed in the month, then average those. Averaging raw observations instead would weight the result by how often our tracker happened to look, which is a fact about our schedule rather than about prices. A brand or retailer with fewer than 8 models on sale is left out entirely rather than reported on a thin sample.
Discount by brand
| Brand | Models seen on sale | Average discount | Deepest |
|---|---|---|---|
| Diadora | 27 | 45.9% | 51.7% |
| New Balance | 146 | 36.7% | 71.4% |
| Salomon | 20 | 33.3% | 46.7% |
| Norda | 8 | 32.7% | 39% |
| On | 153 | 31.3% | 62.5% |
| Altra | 127 | 30.3% | 71.9% |
| Topo Athletic | 45 | 30.1% | 50.3% |
| Adidas | 205 | 28.9% | 78.4% |
| Saucony | 298 | 28.8% | 73.4% |
| Brooks | 320 | 28.7% | 62.6% |
| Nike | 281 | 27.8% | 58.4% |
| Mizuno | 138 | 27.4% | 76.5% |
| Icebug | 11 | 26.7% | 60% |
| Asics | 247 | 25.7% | 63.7% |
| Puma | 89 | 22.8% | 46.9% |
| Hoka | 249 | 20.7% | 61.4% |
| Craft | 36 | 15.2% | 69.7% |
| Mbt | 17 | 13.8% | 24.3% |
| La Sportiva | 41 | 8.7% | 54.6% |
| Skechers | 12 | 7.5% | 14% |
| Under Armour | 16 | 5.3% | 15.1% |
Discount by retailer
| Retailer | Models seen on sale | Average discount | Deepest |
|---|---|---|---|
| Super Runners Shop | 54 | 45% | 71.9% |
| Gazelle Sports | 227 | 36.7% | 76.5% |
| Finish Line | 14 | 36.4% | 49.5% |
| Running Warehouse | 162 | 35.9% | 73.4% |
| Saucony | 30 | 35.8% | 62.8% |
| TC Running Company | 144 | 34.8% | 60% |
| ShopSimon | 105 | 33.3% | 78.4% |
| The Running Well Store | 40 | 32.1% | 50% |
| Confluence Running | 122 | 31.5% | 63.6% |
| Sports Basement | 45 | 31% | 50.3% |
| Pacers Running | 178 | 30.3% | 69.7% |
| Holabird Sports | 38 | 29.9% | 40% |
| Marathon Sports | 154 | 29.7% | 50% |
| Classic Running & Fitness | 83 | 29.5% | 45% |
| The Run House | 157 | 29.5% | 48.6% |
| Runners Depot | 104 | 28.4% | 52% |
| Luke's Locker | 24 | 27.7% | 50% |
| Nike | 50 | 27.6% | 46.4% |
| Fleet Feet | 33 | 25.5% | 33.8% |
| CT Running Co | 65 | 25.4% | 46.7% |
| Runners Plus | 114 | 24.9% | 35.3% |
| Road Runner Sports | 108 | 22.2% | 35.8% |
| Direct Running | 466 | 9.3% | 49.4% |
The deepest drops we saw
One entry per model, the single deepest discount witnessed for it in July 2026.
| Model | Lowest seen | List | Off | Retailer |
|---|---|---|---|---|
| Adidas Ultraboost 1.0 | $41 | $190 | 78.4% | ShopSimon |
| Mizuno Wave Sky 8 | $39.99 | $170 | 76.5% | Gazelle Sports |
| Saucony Sinister | $39.88 | $150 | 73.4% | Running Warehouse |
| Mizuno Neo Vista | $49.99 | $180 | 72.2% | Gazelle Sports |
| Altra Torin 8 | $45 | $160 | 71.9% | Super Runners Shop |
| Mizuno Wave Skyrise 5 Roxy | $39.99 | $140 | 71.4% | Gazelle Sports |
| New Balance Fresh Foam X 840v1- Arctic Grey/Raspberry | $39.99 | $139.99 | 71.4% | Gazelle Sports |
| New Balance Fresh Foam X 840v1 | $39.99 | $139.99 | 71.4% | Gazelle Sports |
| Adidas Duramo SL | $20 | $70 | 71.4% | ShopSimon |
| Mizuno Wave Horizon 8 | $49.99 | $170 | 70.6% | Gazelle Sports |
| Saucony Hurricane 24 | $48 | $160 | 70% | Super Runners Shop |
| Adidas Adizero Aruku | $42 | $140 | 70% | ShopSimon |
| Craft CTM Ultra | $50 | $164.99 | 69.7% | Pacers Running |
| Adidas Ultraboost 5X | $55 | $180 | 69.4% | ShopSimon |
| Adidas Adistar 3 Sportswear | $40 | $130 | 69.2% | ShopSimon |
How to cite this
RunDownDeals, "Running shoe markdown report, July 2026". Data collected 2026-07-01 through 2026-07-31 from 25 US retailers. Published 2026-08-21 at https://rundowndeals.com/reports/2026-07.
Questions about the method, or want a cut of the data we have not published? Get in touch.